Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 53.1 | 24.8 | 29.1 | 46.9 |
M | 55.1 | 25.2 | 29.9 | 48.8 |
L | 57.1 | 25.6 | 30.7 | 50.8 |
XL | 60.2 | 26.0 | 31.5 | 53.9 |
2XL | 63.4 | 26.4 | 32.3 | 57.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 135 | 63 | 74 | 119 |
M | 140 | 64 | 76 | 124 |
L | 145 | 65 | 78 | 129 |
XL | 153 | 66 | 80 | 137 |
2XL | 161 | 67 | 82 | 145 |
Elasticity | Low |
- An ultra-soft, oversized fit cardigan for your leisure fashion.
- Plain knit texture with a pair of subtle knitted patch pockets.
- Features open front style with no closure, ribbed knit fold-over cuffs.
- A pure color makes it so easy and fashionable to match any tees and pants.
Material | 65�rylic 35%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Color | gray | Neckline | open front |
Details | Sleeve Type | Batwing Sleeve |