Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 36.6 | 44.9 | 14.4 | 24.8 | 35.8 |
M | 39.0 | 47.2 | 15.0 | 25.2 | 36.6 |
L | 41.3 | 49.6 | 15.6 | 25.6 | 37.4 |
XL | 44.5 | 52.8 | 16.4 | 26.0 | 38.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 93 | 114 | 36.5 | 63 | 91 |
M | 99 | 120 | 38 | 64 | 93 |
L | 105 | 126 | 39.5 | 65 | 95 |
XL | 113 | 134 | 41.7 | 66 | 97 |
Elasticity | None |
- This short dress showcases your legs and adds a playful touch to your overall look
- The heart pattern adds a touch of romance to your look, perfect for Valentine's Day or any romantic event
- The long sleeves make it suitable for cooler weather while maintaining a chic look
- The smocked neck design creates a flattering and fitted look, enhances your neckline
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Occasion | Daily |
Details | None | Dresses Length | Short |
Pattern | Heart-shaped | Color | red |